Opticus Daisy M 2x2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy M G1 2x2 827 | 7518-00701 | 80 | 2700 K | 200 mA | 422 lm | 194 lm/W | 700 mA | 1393 lm | 171 lm/W | 850 mA | 1663 lm | 166 lm/W |
Opticus Daisy M G1 2x2 830 | 7518-00702 | 80 | 3000 K | 200 mA | 438 lm | 207 lm/W | 700 mA | 1446 lm | 183 lm/W | 850 mA | 1727 lm | 177 lm/W |
Opticus Daisy M G1 2x2 835 | 7518-00703 | 80 | 3500 K | 200 mA | 438 lm | 207 lm/W | 700 mA | 1446 lm | 183 lm/W | 850 mA | 1727 lm | 177 lm/W |
Opticus Daisy M G1 2x2 840 | 7518-00704 | 80 | 4000 K | 200 mA | 467 lm | 221 lm/W | 700 mA | 1542 lm | 195 lm/W | 850 mA | 1841 lm | 189 lm/W |
Opticus Daisy M G1 2x2 850 | 7518-00705 | 80 | 5000 K | 200 mA | 467 lm | 221 lm/W | 700 mA | 1542 lm | 195 lm/W | 850 mA | 1841 lm | 189 lm/W |
Opticus Daisy M G1 2x2 857 | 7518-00706 | 80 | 5700 K | 200 mA | 467 lm | 221 lm/W | 700 mA | 1542 lm | 195 lm/W | 850 mA | 1841 lm | 189 lm/W |
Opticus Daisy M G1 2x2 865 | 7518-00707 | 80 | 6500 K | 200 mA | 467 lm | 221 lm/W | 700 mA | 1542 lm | 195 lm/W | 850 mA | 1841 lm | 189 lm/W |
Opticus Daisy M G1 2x2 927 | 7518-00708 | 90 | 2700 K | 200 mA | 413 lm | 193 lm/W | 700 mA | 1367 lm | 171 lm/W | 850 mA | 1632 lm | 166 lm/W |
Opticus Daisy M G1 2x2 930 | 7518-00709 | 90 | 3000 K | 200 mA | 422 lm | 198 lm/W | 700 mA | 1396 lm | 175 lm/W | 850 mA | 1667 lm | 169 lm/W |
Opticus Daisy M G1 2x2 935 | 7518-00710 | 90 | 3500 K | 200 mA | 428 lm | 200 lm/W | 700 mA | 1415 lm | 177 lm/W | 850 mA | 1690 lm | 172 lm/W |
Opticus Daisy M G1 2x2 940 | 7518-00711 | 90 | 4000 K | 200 mA | 440 lm | 206 lm/W | 700 mA | 1453 lm | 182 lm/W | 850 mA | 1736 lm | 176 lm/W |
Opticus Daisy M G1 2x2 950 | 7518-00712 | 90 | 5000 K | 200 mA | 440 lm | 206 lm/W | 700 mA | 1453 lm | 182 lm/W | 850 mA | 1736 lm | 176 lm/W |
Opticus Daisy M G1 2x2 957 | 7518-00713 | 90 | 5700 K | 200 mA | 440 lm | 206 lm/W | 700 mA | 1453 lm | 182 lm/W | 850 mA | 1736 lm | 176 lm/W |
Opticus Daisy M G1 2x2 965 | 7518-00714 | 90 | 6500 K | 200 mA | 434 lm | 203 lm/W | 700 mA | 1434 lm | 180 lm/W | 850 mA | 1713 lm | 174 lm/W |
Opticus Daisy M L28 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy M G1 L28 W24 827 | 7518-00101 | 80 | 2700 K | 350 mA | 739 lm | 194 lm/W | 1050 mA | 2113 lm | 175 lm/W | 1500 mA | 2933 lm | 166 lm/W |
Opticus Daisy M G1 L28 W24 830 | 7518-00102 | 80 | 3000 K | 350 mA | 767 lm | 207 lm/W | 1050 mA | 2194 lm | 187 lm/W | 1500 mA | 3045 lm | 177 lm/W |
Opticus Daisy M G1 L28 W24 835 | 7518-00103 | 80 | 3500 K | 350 mA | 767 lm | 207 lm/W | 1050 mA | 2194 lm | 187 lm/W | 1500 mA | 3045 lm | 177 lm/W |
Opticus Daisy M G1 L28 W24 840 | 7518-00104 | 80 | 4000 K | 350 mA | 818 lm | 221 lm/W | 1050 mA | 2339 lm | 200 lm/W | 1500 mA | 3247 lm | 189 lm/W |
Opticus Daisy M G1 L28 W24 850 | 7518-00105 | 80 | 5000 K | 350 mA | 818 lm | 221 lm/W | 1050 mA | 2339 lm | 200 lm/W | 1500 mA | 3247 lm | 189 lm/W |
Opticus Daisy M G1 L28 W24 857 | 7518-00106 | 80 | 5700 K | 350 mA | 818 lm | 221 lm/W | 1050 mA | 2339 lm | 200 lm/W | 1500 mA | 3247 lm | 189 lm/W |
Opticus Daisy M G1 L28 W24 865 | 7518-00107 | 80 | 6500 K | 350 mA | 818 lm | 221 lm/W | 1050 mA | 2339 lm | 200 lm/W | 1500 mA | 3247 lm | 189 lm/W |
Opticus Daisy M G1 L28 W24 927 | 7518-00108 | 90 | 2700 K | 350 mA | 723 lm | 193 lm/W | 1050 mA | 2074 lm | 175 lm/W | 1500 mA | 2878 lm | 165 lm/W |
Opticus Daisy M G1 L28 W24 930 | 7518-00109 | 90 | 3000 K | 350 mA | 739 lm | 198 lm/W | 1050 mA | 2117 lm | 179 lm/W | 1500 mA | 2939 lm | 169 lm/W |
Opticus Daisy M G1 L28 W24 935 | 7518-00110 | 90 | 3500 K | 350 mA | 749 lm | 200 lm/W | 1050 mA | 2147 lm | 181 lm/W | 1500 mA | 2979 lm | 171 lm/W |
Opticus Daisy M G1 L28 W24 940 | 7518-00111 | 90 | 4000 K | 350 mA | 769 lm | 206 lm/W | 1050 mA | 2205 lm | 186 lm/W | 1500 mA | 3060 lm | 176 lm/W |
Opticus Daisy M G1 L28 W24 950 | 7518-00112 | 90 | 5000 K | 350 mA | 769 lm | 206 lm/W | 1050 mA | 2205 lm | 186 lm/W | 1500 mA | 3060 lm | 176 lm/W |
Opticus Daisy M G1 L28 W24 957 | 7518-00113 | 90 | 5700 K | 350 mA | 769 lm | 206 lm/W | 1050 mA | 2205 lm | 186 lm/W | 1500 mA | 3060 lm | 176 lm/W |
Opticus Daisy M G1 L28 W24 965 | 7518-00114 | 90 | 6500 K | 350 mA | 759 lm | 203 lm/W | 1050 mA | 2176 lm | 184 lm/W | 1500 mA | 3020 lm | 174 lm/W |
Opticus Daisy M L56 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy M G1 L56 W24 827 | 7518-00201 | 80 | 2700 K | 350 mA | 1478 lm | 194 lm/W | 1050 mA | 4227 lm | 175 lm/W | 1500 mA | 5866 lm | 166 lm/W |
Opticus Daisy M G1 L56 W24 830 | 7518-00202 | 80 | 3000 K | 350 mA | 1534 lm | 207 lm/W | 1050 mA | 4387 lm | 187 lm/W | 1500 mA | 6089 lm | 177 lm/W |
Opticus Daisy M G1 L56 W24 835 | 7518-00203 | 80 | 3500 K | 350 mA | 1534 lm | 207 lm/W | 1050 mA | 4387 lm | 187 lm/W | 1500 mA | 6089 lm | 177 lm/W |
Opticus Daisy M G1 L56 W24 840 | 7518-00204 | 80 | 4000 K | 350 mA | 1636 lm | 221 lm/W | 1050 mA | 4679 lm | 200 lm/W | 1500 mA | 6494 lm | 189 lm/W |
Opticus Daisy M G1 L56 W24 850 | 7518-00205 | 80 | 5000 K | 350 mA | 1636 lm | 221 lm/W | 1050 mA | 4679 lm | 200 lm/W | 1500 mA | 6494 lm | 189 lm/W |
Opticus Daisy M G1 L56 W24 857 | 7518-00206 | 80 | 5700 K | 350 mA | 1636 lm | 221 lm/W | 1050 mA | 4679 lm | 200 lm/W | 1500 mA | 6494 lm | 189 lm/W |
Opticus Daisy M G1 L56 W24 865 | 7518-00207 | 80 | 6500 K | 350 mA | 1636 lm | 221 lm/W | 1050 mA | 4679 lm | 200 lm/W | 1500 mA | 6494 lm | 189 lm/W |
Opticus Daisy M G1 L56 W24 927 | 7518-00208 | 90 | 2700 K | 350 mA | 1447 lm | 193 lm/W | 1050 mA | 4147 lm | 175 lm/W | 1500 mA | 5756 lm | 165 lm/W |
Opticus Daisy M G1 L56 W24 930 | 7518-00209 | 90 | 3000 K | 350 mA | 1477 lm | 198 lm/W | 1050 mA | 4235 lm | 179 lm/W | 1500 mA | 5877 lm | 169 lm/W |
Opticus Daisy M G1 L56 W24 935 | 7518-00210 | 90 | 3500 K | 350 mA | 1498 lm | 200 lm/W | 1050 mA | 4293 lm | 181 lm/W | 1500 mA | 5958 lm | 171 lm/W |
Opticus Daisy M G1 L56 W24 940 | 7518-00211 | 90 | 4000 K | 350 mA | 1538 lm | 206 lm/W | 1050 mA | 4410 lm | 186 lm/W | 1500 mA | 6121 lm | 176 lm/W |
Opticus Daisy M G1 L56 W24 950 | 7518-00212 | 90 | 5000 K | 350 mA | 1538 lm | 206 lm/W | 1050 mA | 4410 lm | 186 lm/W | 1500 mA | 6121 lm | 176 lm/W |
Opticus Daisy M G1 L56 W24 957 | 7518-00213 | 90 | 5700 K | 350 mA | 1538 lm | 206 lm/W | 1050 mA | 4410 lm | 186 lm/W | 1500 mA | 6121 lm | 176 lm/W |
Opticus Daisy M G1 L56 W24 965 | 7518-00214 | 90 | 6500 K | 350 mA | 1518 lm | 203 lm/W | 1050 mA | 4351 lm | 184 lm/W | 1500 mA | 6040 lm | 174 lm/W |
Opticus Daisy M L84 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy M G1 L84 W24 827 | 7518-00301 | 80 | 2700 K | 350 mA | 2217 lm | 194 lm/W | 1050 mA | 6340 lm | 175 lm/W | 1500 mA | 8799 lm | 166 lm/W |
Opticus Daisy M G1 L84 W24 830 | 7518-00302 | 80 | 3000 K | 350 mA | 2301 lm | 207 lm/W | 1050 mA | 6581 lm | 187 lm/W | 1500 mA | 9134 lm | 177 lm/W |
Opticus Daisy M G1 L84 W24 835 | 7518-00303 | 80 | 3500 K | 350 mA | 2301 lm | 207 lm/W | 1050 mA | 6581 lm | 187 lm/W | 1500 mA | 9134 lm | 177 lm/W |
Opticus Daisy M G1 L84 W24 840 | 7518-00304 | 80 | 4000 K | 350 mA | 2454 lm | 221 lm/W | 1050 mA | 7018 lm | 200 lm/W | 1500 mA | 9741 lm | 189 lm/W |
Opticus Daisy M G1 L84 W24 850 | 7518-00305 | 80 | 5000 K | 350 mA | 2454 lm | 221 lm/W | 1050 mA | 7018 lm | 200 lm/W | 1500 mA | 9741 lm | 189 lm/W |
Opticus Daisy M G1 L84 W24 857 | 7518-00306 | 80 | 5700 K | 350 mA | 2454 lm | 221 lm/W | 1050 mA | 7018 lm | 200 lm/W | 1500 mA | 9741 lm | 189 lm/W |
Opticus Daisy M G1 L84 W24 865 | 7518-00307 | 80 | 6500 K | 350 mA | 2454 lm | 221 lm/W | 1050 mA | 7018 lm | 200 lm/W | 1500 mA | 9741 lm | 189 lm/W |
Opticus Daisy M G1 L84 W24 927 | 7518-00308 | 90 | 2700 K | 350 mA | 2170 lm | 193 lm/W | 1050 mA | 6221 lm | 175 lm/W | 1500 mA | 8634 lm | 165 lm/W |
Opticus Daisy M G1 L84 W24 930 | 7518-00309 | 90 | 3000 K | 350 mA | 2216 lm | 198 lm/W | 1050 mA | 6352 lm | 179 lm/W | 1500 mA | 8816 lm | 169 lm/W |
Opticus Daisy M G1 L84 W24 935 | 7518-00310 | 90 | 3500 K | 350 mA | 2246 lm | 200 lm/W | 1050 mA | 6440 lm | 181 lm/W | 1500 mA | 8938 lm | 171 lm/W |
Opticus Daisy M G1 L84 W24 940 | 7518-00311 | 90 | 4000 K | 350 mA | 2307 lm | 206 lm/W | 1050 mA | 6615 lm | 186 lm/W | 1500 mA | 9181 lm | 176 lm/W |
Opticus Daisy M G1 L84 W24 950 | 7518-00312 | 90 | 5000 K | 350 mA | 2307 lm | 206 lm/W | 1050 mA | 6615 lm | 186 lm/W | 1500 mA | 9181 lm | 176 lm/W |
Opticus Daisy M G1 L84 W24 957 | 7518-00313 | 90 | 5700 K | 350 mA | 2307 lm | 206 lm/W | 1050 mA | 6615 lm | 186 lm/W | 1500 mA | 9181 lm | 176 lm/W |
Opticus Daisy M G1 L84 W24 965 | 7518-00314 | 90 | 6500 K | 350 mA | 2277 lm | 203 lm/W | 1050 mA | 6527 lm | 184 lm/W | 1500 mA | 9059 lm | 174 lm/W |
Opticus Daisy M L112 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy M G1 L112 W24 827 | 7518-00401 | 80 | 2700 K | 350 mA | 2956 lm | 194 lm/W | 1050 mA | 8453 lm | 175 lm/W | 1500 mA | 11732 lm | 166 lm/W |
Opticus Daisy M G1 L112 W24 830 | 7518-00402 | 80 | 3000 K | 350 mA | 3068 lm | 207 lm/W | 1050 mA | 8775 lm | 187 lm/W | 1500 mA | 12179 lm | 177 lm/W |
Opticus Daisy M G1 L112 W24 835 | 7518-00403 | 80 | 3500 K | 350 mA | 3068 lm | 207 lm/W | 1050 mA | 8775 lm | 187 lm/W | 1500 mA | 12179 lm | 177 lm/W |
Opticus Daisy M G1 L112 W24 840 | 7518-00404 | 80 | 4000 K | 350 mA | 3272 lm | 221 lm/W | 1050 mA | 9358 lm | 200 lm/W | 1500 mA | 12988 lm | 189 lm/W |
Opticus Daisy M G1 L112 W24 850 | 7518-00405 | 80 | 5000 K | 350 mA | 3272 lm | 221 lm/W | 1050 mA | 9358 lm | 200 lm/W | 1500 mA | 12988 lm | 189 lm/W |
Opticus Daisy M G1 L112 W24 857 | 7518-00406 | 80 | 5700 K | 350 mA | 3272 lm | 221 lm/W | 1050 mA | 9358 lm | 200 lm/W | 1500 mA | 12988 lm | 189 lm/W |
Opticus Daisy M G1 L112 W24 865 | 7518-00407 | 80 | 6500 K | 350 mA | 3272 lm | 221 lm/W | 1050 mA | 9358 lm | 200 lm/W | 1500 mA | 12988 lm | 189 lm/W |
Opticus Daisy M G1 L112 W24 927 | 7518-00408 | 90 | 2700 K | 350 mA | 2893 lm | 193 lm/W | 1050 mA | 8294 lm | 175 lm/W | 1500 mA | 11512 lm | 165 lm/W |
Opticus Daisy M G1 L112 W24 930 | 7518-00409 | 90 | 3000 K | 350 mA | 2954 lm | 198 lm/W | 1050 mA | 8469 lm | 179 lm/W | 1500 mA | 11755 lm | 169 lm/W |
Opticus Daisy M G1 L112 W24 935 | 7518-00410 | 90 | 3500 K | 350 mA | 2995 lm | 200 lm/W | 1050 mA | 8586 lm | 181 lm/W | 1500 mA | 11917 lm | 171 lm/W |
Opticus Daisy M G1 L112 W24 940 | 7518-00411 | 90 | 4000 K | 350 mA | 3077 lm | 206 lm/W | 1050 mA | 8820 lm | 186 lm/W | 1500 mA | 12241 lm | 176 lm/W |
Opticus Daisy M G1 L112 W24 950 | 7518-00412 | 90 | 5000 K | 350 mA | 3077 lm | 206 lm/W | 1050 mA | 8820 lm | 186 lm/W | 1500 mA | 12241 lm | 176 lm/W |
Opticus Daisy M G1 L112 W24 957 | 7518-00413 | 90 | 5700 K | 350 mA | 3077 lm | 206 lm/W | 1050 mA | 8820 lm | 186 lm/W | 1500 mA | 12241 lm | 176 lm/W |
Opticus Daisy M G1 L112 W24 965 | 7518-00414 | 90 | 6500 K | 350 mA | 3036 lm | 203 lm/W | 1050 mA | 8703 lm | 184 lm/W | 1500 mA | 12079 lm | 174 lm/W |
Opticus Daisy M L140 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy M G1 L140 W24 827 | 7518-00501 | 80 | 2700 K | 350 mA | 3695 lm | 194 lm/W | 1050 mA | 10566 lm | 175 lm/W | 1500 mA | 14666 lm | 166 lm/W |
Opticus Daisy M G1 L140 W24 830 | 7518-00502 | 80 | 3000 K | 350 mA | 3835 lm | 207 lm/W | 1050 mA | 10968 lm | 187 lm/W | 1500 mA | 15224 lm | 177 lm/W |
Opticus Daisy M G1 L140 W24 835 | 7518-00503 | 80 | 3500 K | 350 mA | 3835 lm | 207 lm/W | 1050 mA | 10968 lm | 187 lm/W | 1500 mA | 15224 lm | 177 lm/W |
Opticus Daisy M G1 L140 W24 840 | 7518-00504 | 80 | 4000 K | 350 mA | 4090 lm | 221 lm/W | 1050 mA | 11697 lm | 200 lm/W | 1500 mA | 16235 lm | 189 lm/W |
Opticus Daisy M G1 L140 W24 850 | 7518-00505 | 80 | 5000 K | 350 mA | 4090 lm | 221 lm/W | 1050 mA | 11697 lm | 200 lm/W | 1500 mA | 16235 lm | 189 lm/W |
Opticus Daisy M G1 L140 W24 857 | 7518-00506 | 80 | 5700 K | 350 mA | 4090 lm | 221 lm/W | 1050 mA | 11697 lm | 200 lm/W | 1500 mA | 16235 lm | 189 lm/W |
Opticus Daisy M G1 L140 W24 865 | 7518-00507 | 80 | 6500 K | 350 mA | 4090 lm | 221 lm/W | 1050 mA | 11697 lm | 200 lm/W | 1500 mA | 16235 lm | 189 lm/W |
Opticus Daisy M G1 L140 W24 927 | 7518-00508 | 90 | 2700 K | 350 mA | 3617 lm | 193 lm/W | 1050 mA | 10368 lm | 175 lm/W | 1500 mA | 14389 lm | 165 lm/W |
Opticus Daisy M G1 L140 W24 930 | 7518-00509 | 90 | 3000 K | 350 mA | 3693 lm | 198 lm/W | 1050 mA | 10587 lm | 179 lm/W | 1500 mA | 14693 lm | 169 lm/W |
Opticus Daisy M G1 L140 W24 935 | 7518-00510 | 90 | 3500 K | 350 mA | 3744 lm | 200 lm/W | 1050 mA | 10733 lm | 181 lm/W | 1500 mA | 14896 lm | 171 lm/W |
Opticus Daisy M G1 L140 W24 940 | 7518-00511 | 90 | 4000 K | 350 mA | 3846 lm | 206 lm/W | 1050 mA | 11025 lm | 186 lm/W | 1500 mA | 15301 lm | 176 lm/W |
Opticus Daisy M G1 L140 W24 950 | 7518-00512 | 90 | 5000 K | 350 mA | 3846 lm | 206 lm/W | 1050 mA | 11025 lm | 186 lm/W | 1500 mA | 15301 lm | 176 lm/W |
Opticus Daisy M G1 L140 W24 957 | 7518-00513 | 90 | 5700 K | 350 mA | 3846 lm | 206 lm/W | 1050 mA | 11025 lm | 186 lm/W | 1500 mA | 15301 lm | 176 lm/W |
Opticus Daisy M G1 L140 W24 965 | 7518-00514 | 90 | 6500 K | 350 mA | 3795 lm | 203 lm/W | 1050 mA | 10879 lm | 184 lm/W | 1500 mA | 15099 lm | 174 lm/W |
With our Opticus Daisy M modules, several modules are connected together in series. They are optimized for standard operating currents 350 mA, 700 mA, 1050 mA.
Our Opticus Daisy LED modules are perfectly matched to the popular Daisy optics from LEDiL. With the “Daisy” product series, LEDiL offers outstanding linear optic systems consisting of various lenses and louvre elements.
These can be combined with each other. These lenses are combined with louvre elements. Choose between glossy or matt, as well as black, white and silver. You can choose from different dimensions for both the lenses and the louvre elements.
• 80° lens | • 25° x 70° oval lens |
• 50° lens | • Asymmetry |
• 50° lens with improved glare control | • Wallwasher |
• 35° lens | • Lens for free standing luminaires |