Opticus Daisy M1 L14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy M1 G1 L14 W24 827 | 7518-04001 | 80 | 2700 K | 200 mA | 422 lm | 194 lm/W | 600 mA | 1208 lm | 175 lm/W | 850 mA | 1663 lm | 166 lm/W |
Opticus Daisy M1 G1 L14 W24 830 | 7518-04002 | 80 | 3000 K | 200 mA | 438 lm | 207 lm/W | 600 mA | 1254 lm | 187 lm/W | 850 mA | 1727 lm | 177 lm/W |
Opticus Daisy M1 G1 L14 W24 835 | 7518-04003 | 80 | 3500 K | 200 mA | 438 lm | 207 lm/W | 600 mA | 1254 lm | 187 lm/W | 850 mA | 1727 lm | 177 lm/W |
Opticus Daisy M1 G1 L14 W24 840 | 7518-04004 | 80 | 4000 K | 200 mA | 467 lm | 221 lm/W | 600 mA | 1337 lm | 200 lm/W | 850 mA | 1841 lm | 189 lm/W |
Opticus Daisy M1 G1 L14 W24 850 | 7518-04005 | 80 | 5000 K | 200 mA | 467 lm | 221 lm/W | 600 mA | 1337 lm | 200 lm/W | 850 mA | 1841 lm | 189 lm/W |
Opticus Daisy M1 G1 L14 W24 857 | 7518-04006 | 80 | 5700 K | 200 mA | 467 lm | 221 lm/W | 600 mA | 1337 lm | 200 lm/W | 850 mA | 1841 lm | 189 lm/W |
Opticus Daisy M1 G1 L14 W24 865 | 7518-04007 | 80 | 6500 K | 200 mA | 467 lm | 221 lm/W | 600 mA | 1337 lm | 200 lm/W | 850 mA | 1841 lm | 189 lm/W |
Opticus Daisy M1 G1 L14 W24 927 | 7518-04008 | 90 | 2700 K | 200 mA | 413 lm | 193 lm/W | 600 mA | 1185 lm | 175 lm/W | 850 mA | 1632 lm | 166 lm/W |
Opticus Daisy M1 G1 L14 W24 930 | 7518-04009 | 90 | 3000 K | 200 mA | 422 lm | 198 lm/W | 600 mA | 1210 lm | 179 lm/W | 850 mA | 1667 lm | 169 lm/W |
Opticus Daisy M1 G1 L14 W24 935 | 7518-04010 | 90 | 3500 K | 200 mA | 428 lm | 200 lm/W | 600 mA | 1227 lm | 181 lm/W | 850 mA | 1690 lm | 172 lm/W |
Opticus Daisy M1 G1 L14 W24 940 | 7518-04011 | 90 | 4000 K | 200 mA | 440 lm | 206 lm/W | 600 mA | 1260 lm | 186 lm/W | 850 mA | 1736 lm | 176 lm/W |
Opticus Daisy M1 G1 L14 W24 950 | 7518-04012 | 90 | 5000 K | 200 mA | 440 lm | 206 lm/W | 600 mA | 1260 lm | 186 lm/W | 850 mA | 1736 lm | 176 lm/W |
Opticus Daisy M1 G1 L14 W24 957 | 7518-04013 | 90 | 5700 K | 200 mA | 440 lm | 206 lm/W | 600 mA | 1260 lm | 186 lm/W | 850 mA | 1736 lm | 176 lm/W |
Opticus Daisy M1 G1 L14 W24 965 | 7518-04014 | 90 | 6500 K | 200 mA | 434 lm | 203 lm/W | 600 mA | 1243 lm | 184 lm/W | 850 mA | 1713 lm | 174 lm/W |
Opticus Daisy M1 L28 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy M1 G1 L28 W24 827 | 7518-04101 | 80 | 2700 K | 200 mA | 739 lm | 194 lm/W | 600 mA | 2113 lm | 175 lm/W | 850 mA | 2911 lm | 166 lm/W |
Opticus Daisy M1 G1 L28 W24 830 | 7518-04102 | 80 | 3000 K | 200 mA | 767 lm | 207 lm/W | 600 mA | 2194 lm | 187 lm/W | 850 mA | 3022 lm | 177 lm/W |
Opticus Daisy M1 G1 L28 W24 835 | 7518-04103 | 80 | 3500 K | 200 mA | 767 lm | 207 lm/W | 600 mA | 2194 lm | 187 lm/W | 850 mA | 3022 lm | 177 lm/W |
Opticus Daisy M1 G1 L28 W24 840 | 7518-04104 | 80 | 4000 K | 200 mA | 818 lm | 221 lm/W | 600 mA | 2339 lm | 200 lm/W | 850 mA | 3223 lm | 189 lm/W |
Opticus Daisy M1 G1 L28 W24 850 | 7518-04105 | 80 | 5000 K | 200 mA | 818 lm | 221 lm/W | 600 mA | 2339 lm | 200 lm/W | 850 mA | 3223 lm | 189 lm/W |
Opticus Daisy M1 G1 L28 W24 857 | 7518-04106 | 80 | 5700 K | 200 mA | 818 lm | 221 lm/W | 600 mA | 2339 lm | 200 lm/W | 850 mA | 3223 lm | 189 lm/W |
Opticus Daisy M1 G1 L28 W24 865 | 7518-04107 | 80 | 6500 K | 200 mA | 818 lm | 221 lm/W | 600 mA | 2339 lm | 200 lm/W | 850 mA | 3223 lm | 189 lm/W |
Opticus Daisy M1 G1 L28 W24 927 | 7518-04108 | 90 | 2700 K | 200 mA | 723 lm | 193 lm/W | 600 mA | 2074 lm | 175 lm/W | 850 mA | 2856 lm | 166 lm/W |
Opticus Daisy M1 G1 L28 W24 930 | 7518-04109 | 90 | 3000 K | 200 mA | 739 lm | 198 lm/W | 600 mA | 2117 lm | 179 lm/W | 850 mA | 2917 lm | 169 lm/W |
Opticus Daisy M1 G1 L28 W24 935 | 7518-04110 | 90 | 3500 K | 200 mA | 749 lm | 200 lm/W | 600 mA | 2147 lm | 181 lm/W | 850 mA | 2957 lm | 172 lm/W |
Opticus Daisy M1 G1 L28 W24 940 | 7518-04111 | 90 | 4000 K | 200 mA | 769 lm | 206 lm/W | 600 mA | 2205 lm | 186 lm/W | 850 mA | 3037 lm | 176 lm/W |
Opticus Daisy M1 G1 L28 W24 950 | 7518-04112 | 90 | 5000 K | 200 mA | 769 lm | 206 lm/W | 600 mA | 2205 lm | 186 lm/W | 850 mA | 3037 lm | 176 lm/W |
Opticus Daisy M1 G1 L28 W24 957 | 7518-04113 | 90 | 5700 K | 200 mA | 769 lm | 206 lm/W | 600 mA | 2205 lm | 186 lm/W | 850 mA | 3037 lm | 176 lm/W |
Opticus Daisy M1 G1 L28 W24 965 | 7518-04114 | 90 | 6500 K | 200 mA | 759 lm | 203 lm/W | 600 mA | 2176 lm | 184 lm/W | 850 mA | 2997 lm | 174 lm/W |
Opticus Daisy M1 L56 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy M1 G1 L56 W24 827 | 7518-04201 | 80 | 2700 K | 200 mA | 1478 lm | 194 lm/W | 600 mA | 4227 lm | 175 lm/W | 850 mA | 5822 lm | 166 lm/W |
Opticus Daisy M1 G1 L56 W24 830 | 7518-04202 | 80 | 3000 K | 200 mA | 1534 lm | 207 lm/W | 600 mA | 4387 lm | 187 lm/W | 850 mA | 6044 lm | 177 lm/W |
Opticus Daisy M1 G1 L56 W24 835 | 7518-04203 | 80 | 3500 K | 200 mA | 1534 lm | 207 lm/W | 600 mA | 4387 lm | 187 lm/W | 850 mA | 6044 lm | 177 lm/W |
Opticus Daisy M1 G1 L56 W24 840 | 7518-04204 | 80 | 4000 K | 200 mA | 1636 lm | 221 lm/W | 600 mA | 4679 lm | 200 lm/W | 850 mA | 6445 lm | 189 lm/W |
Opticus Daisy M1 G1 L56 W24 850 | 7518-04205 | 80 | 5000 K | 200 mA | 1636 lm | 221 lm/W | 600 mA | 4679 lm | 200 lm/W | 850 mA | 6445 lm | 189 lm/W |
Opticus Daisy M1 G1 L56 W24 857 | 7518-04206 | 80 | 5700 K | 200 mA | 1636 lm | 221 lm/W | 600 mA | 4679 lm | 200 lm/W | 850 mA | 6445 lm | 189 lm/W |
Opticus Daisy M1 G1 L56 W24 865 | 7518-04207 | 80 | 6500 K | 200 mA | 1636 lm | 221 lm/W | 600 mA | 4679 lm | 200 lm/W | 850 mA | 6445 lm | 189 lm/W |
Opticus Daisy M1 G1 L56 W24 927 | 7518-04208 | 90 | 2700 K | 200 mA | 1447 lm | 193 lm/W | 600 mA | 4147 lm | 175 lm/W | 850 mA | 5712 lm | 166 lm/W |
Opticus Daisy M1 G1 L56 W24 930 | 7518-04209 | 90 | 3000 K | 200 mA | 1477 lm | 198 lm/W | 600 mA | 4235 lm | 179 lm/W | 850 mA | 5833 lm | 169 lm/W |
Opticus Daisy M1 G1 L56 W24 935 | 7518-04210 | 90 | 3500 K | 200 mA | 1498 lm | 200 lm/W | 600 mA | 4293 lm | 181 lm/W | 850 mA | 5913 lm | 172 lm/W |
Opticus Daisy M1 G1 L56 W24 940 | 7518-04211 | 90 | 4000 K | 200 mA | 1538 lm | 206 lm/W | 600 mA | 4410 lm | 186 lm/W | 850 mA | 6074 lm | 176 lm/W |
Opticus Daisy M1 G1 L56 W24 950 | 7518-04212 | 90 | 5000 K | 200 mA | 1538 lm | 206 lm/W | 600 mA | 4410 lm | 186 lm/W | 850 mA | 6074 lm | 176 lm/W |
Opticus Daisy M1 G1 L56 W24 957 | 7518-04213 | 90 | 5700 K | 200 mA | 1538 lm | 206 lm/W | 600 mA | 4410 lm | 186 lm/W | 850 mA | 6074 lm | 176 lm/W |
Opticus Daisy M1 G1 L56 W24 965 | 7518-04214 | 90 | 6500 K | 200 mA | 1518 lm | 203 lm/W | 600 mA | 4351 lm | 184 lm/W | 850 mA | 5994 lm | 174 lm/W |
With our Opticus Daisy M1 modules, several modules are connected together in series. They are optimized for low operating currents.
Our Opticus Daisy LED modules are perfectly matched to the popular Daisy optics from LEDiL. With the “Daisy “ product series, LEDiL offers outstanding linear optic systems consisting of various lenses and louvre elements. These can be combined with each other. These lenses are combined with louvre elements. Choose between glossy or matt, as well as black, white and silver. You can choose from different dimensions for both the lenses and the louvre elements.
You can choose between clear and matt lenses. The following options are available to you:
• 80° lens | • 25° x 70° oval lens |
• 50° lens | • Asymmetry |
• 50° lens with improved glare control | • Wallwasher |
• 35° lens | • Lens for free standing luminaires |