Opticus Daisy Mini L28 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy Mini G1 L28 W20 827 | 7518-03101 | 80 | 2700 K | 300 mA | 1057 lm | 175 lm/W | 450 mA | 1533 lm | 164 lm/W | 700 mA | 2260 lm | 149 lm/W |
Opticus Daisy Mini G1 L28 W20 830 | 7518-03102 | 80 | 3000 K | 300 mA | 1097 lm | 187 lm/W | 450 mA | 1591 lm | 175 lm/W | 700 mA | 2346 lm | 159 lm/W |
Opticus Daisy Mini G1 L28 W20 835 | 7518-03103 | 80 | 3500 K | 300 mA | 1097 lm | 187 lm/W | 450 mA | 1591 lm | 175 lm/W | 700 mA | 2346 lm | 159 lm/W |
Opticus Daisy Mini G1 L28 W20 840 | 7518-03104 | 80 | 4000 K | 300 mA | 1170 lm | 200 lm/W | 450 mA | 1697 lm | 187 lm/W | 700 mA | 2502 lm | 170 lm/W |
Opticus Daisy Mini G1 L28 W20 850 | 7518-03105 | 80 | 5000 K | 300 mA | 1170 lm | 200 lm/W | 450 mA | 1697 lm | 187 lm/W | 700 mA | 2502 lm | 170 lm/W |
Opticus Daisy Mini G1 L28 W20 857 | 7518-03106 | 80 | 5700 K | 300 mA | 1170 lm | 200 lm/W | 450 mA | 1697 lm | 187 lm/W | 700 mA | 2502 lm | 170 lm/W |
Opticus Daisy Mini G1 L28 W20 865 | 7518-03107 | 80 | 6500 K | 300 mA | 1170 lm | 200 lm/W | 450 mA | 1697 lm | 187 lm/W | 700 mA | 2502 lm | 170 lm/W |
Opticus Daisy Mini G1 L28 W20 927 | 7518-03108 | 90 | 2700 K | 300 mA | 1037 lm | 175 lm/W | 450 mA | 1504 lm | 164 lm/W | 700 mA | 2216 lm | 149 lm/W |
Opticus Daisy Mini G1 L28 W20 930 | 7518-03109 | 90 | 3000 K | 300 mA | 1059 lm | 179 lm/W | 450 mA | 1535 lm | 167 lm/W | 700 mA | 2263 lm | 152 lm/W |
Opticus Daisy Mini G1 L28 W20 935 | 7518-03110 | 90 | 3500 K | 300 mA | 1073 lm | 181 lm/W | 450 mA | 1557 lm | 170 lm/W | 700 mA | 2294 lm | 154 lm/W |
Opticus Daisy Mini G1 L28 W20 940 | 7518-03111 | 90 | 4000 K | 300 mA | 1102 lm | 186 lm/W | 450 mA | 1599 lm | 174 lm/W | 700 mA | 2356 lm | 158 lm/W |
Opticus Daisy Mini G1 L28 W20 950 | 7518-03112 | 90 | 5000 K | 300 mA | 1102 lm | 186 lm/W | 450 mA | 1599 lm | 174 lm/W | 700 mA | 2356 lm | 158 lm/W |
Opticus Daisy Mini G1 L28 W20 957 | 7518-03113 | 90 | 5700 K | 300 mA | 1102 lm | 186 lm/W | 450 mA | 1599 lm | 174 lm/W | 700 mA | 2356 lm | 158 lm/W |
Opticus Daisy Mini G1 L28 W20 965 | 7518-03114 | 90 | 6500 K | 300 mA | 1088 lm | 184 lm/W | 450 mA | 1578 lm | 172 lm/W | 700 mA | 2325 lm | 156 lm/W |
Opticus Daisy Mini L56 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy Mini G1 L56 W20 827 | 7518-03201 | 80 | 2700 K | 300 mA | 2113 lm | 175 lm/W | 450 mA | 3065 lm | 164 lm/W | 700 mA | 4519 lm | 149 lm/W |
Opticus Daisy Mini G1 L56 W20 830 | 7518-03202 | 80 | 3000 K | 300 mA | 2194 lm | 187 lm/W | 450 mA | 3182 lm | 175 lm/W | 700 mA | 4692 lm | 159 lm/W |
Opticus Daisy Mini G1 L56 W20 835 | 7518-03203 | 80 | 3500 K | 300 mA | 2194 lm | 187 lm/W | 450 mA | 3182 lm | 175 lm/W | 700 mA | 4692 lm | 159 lm/W |
Opticus Daisy Mini G1 L56 W20 840 | 7518-03204 | 80 | 4000 K | 300 mA | 2339 lm | 200 lm/W | 450 mA | 3393 lm | 187 lm/W | 700 mA | 5004 lm | 170 lm/W |
Opticus Daisy Mini G1 L56 W20 850 | 7518-03205 | 80 | 5000 K | 300 mA | 2339 lm | 200 lm/W | 450 mA | 3393 lm | 187 lm/W | 700 mA | 5004 lm | 170 lm/W |
Opticus Daisy Mini G1 L56 W20 857 | 7518-03206 | 80 | 5700 K | 300 mA | 2339 lm | 200 lm/W | 450 mA | 3393 lm | 187 lm/W | 700 mA | 5004 lm | 170 lm/W |
Opticus Daisy Mini G1 L56 W20 865 | 7518-03207 | 80 | 6500 K | 300 mA | 2339 lm | 200 lm/W | 450 mA | 3393 lm | 187 lm/W | 700 mA | 5004 lm | 170 lm/W |
Opticus Daisy Mini G1 L56 W20 927 | 7518-03208 | 90 | 2700 K | 300 mA | 2074 lm | 175 lm/W | 450 mA | 3007 lm | 164 lm/W | 700 mA | 4431 lm | 149 lm/W |
Opticus Daisy Mini G1 L56 W20 930 | 7518-03209 | 90 | 3000 K | 300 mA | 2117 lm | 179 lm/W | 450 mA | 3071 lm | 167 lm/W | 700 mA | 4525 lm | 152 lm/W |
Opticus Daisy Mini G1 L56 W20 935 | 7518-03210 | 90 | 3500 K | 300 mA | 2147 lm | 181 lm/W | 450 mA | 3113 lm | 170 lm/W | 700 mA | 4587 lm | 154 lm/W |
Opticus Daisy Mini G1 L56 W20 940 | 7518-03211 | 90 | 4000 K | 300 mA | 2205 lm | 186 lm/W | 450 mA | 3198 lm | 174 lm/W | 700 mA | 4712 lm | 158 lm/W |
Opticus Daisy Mini G1 L56 W20 950 | 7518-03212 | 90 | 5000 K | 300 mA | 2205 lm | 186 lm/W | 450 mA | 3198 lm | 174 lm/W | 700 mA | 4712 lm | 158 lm/W |
Opticus Daisy Mini G1 L56 W20 957 | 7518-03213 | 90 | 5700 K | 300 mA | 2205 lm | 186 lm/W | 450 mA | 3198 lm | 174 lm/W | 700 mA | 4712 lm | 158 lm/W |
Opticus Daisy Mini G1 L56 W20 965 | 7518-03214 | 90 | 6500 K | 300 mA | 2176 lm | 184 lm/W | 450 mA | 3156 lm | 172 lm/W | 700 mA | 4650 lm | 156 lm/W |
Our LED modules Opticus Daisy Mini are optimally matched to the popular optics Daisy Mini from LEDiL.
LEDiL offers with the product family “Daisy Mini” a further development of the popular Daisy system.
It consists of linear optics made up of different lenses and louvre elements that can be combined with each other. Daisy Mini is significantly more compact than its predecessor Daisy.
You can choose between clear and frosted lenses. The following options are available to you:
Combine these lenses with louvre elements. Choose between glossy or matte, as well as black, white and silver. You can choose from different dimensions for both the lenses and the louvre elements. You are welcome to purchase the optics directly from us, just contact us.
With our LED modules Opticus Daisy, outputs of over 200 lm/W or 5000 lm are no problem. Choose between seven light colors: 2700 K, 3000 K, 3500 K, 4000 K, 5000 K, 5700 K and 6500 K and two color renderings: CRI 80 and CRI 90.
Details of our LED modules in conjunction with Ledil optics can be found at www.ledil.com/product-landing/linear/daisy/.