iX-led White LED-modules Flexus MidPower

Flexus MidPower

Produktbild der Produktfamilie  von m.a.l. Effekt-Technik

Flexus 4x4


  • square module for installation in luminaires
  • for 4x4 optics from various manufacturers
  • 16 Mid-Power LEDs
  • pitch distance along and across 12.5 mm
  • length 71 mm
Produktbild der Produktfamilie  von m.a.l. Effekt-Technik

Flexus 4x8


  • square module for installation in luminaires
  • for 4x4 and 4x8 optics from various manufacturers
  • 32 Mid-Power LEDs
  • pitch distance along and across 12.5 mm
  • length 121 mm
Produktbild der Produktfamilie  von m.a.l. Effekt-Technik

Flexus 4x12


  • square module for installation in luminaires
  • for 4x4, 4x8 and 4x12 optics from various manufacturers
  • 48 Mid-Power-LEDs
  • pitch distance along and across 12.5 mm
  • length 172 mm
Produktbild der Produktfamilie  von m.a.l. Effekt-Technik

Flexus 4x16


  • square module for installation in luminaires
  • for 4x4, 4x8 and 4x16 optics from various manufacturers
  • 64 Mid-Power LEDs
  • pitch distance along and across 12.5 mm
  • length 223 mm
  • Products

Flexus 4x4

Features

Big module image
Module drawing
  • square module for installation in luminaires
  • for 4x4 optics from various manufacturers
  • 16 Mid-Power LEDs
  • pitch distance along and across 12.5 mm
  • length 71 mm
  • width 50 mm
  • 4 connection terminals
  • rated current 350 mA
  • maximum operating current 700 mA
  • maximum forward voltage 12.4 V
  • with NTC for temperature monitoring

Downloads


Technical data

Flexus 4x4
Description Order-nr. CRI CCT HE RT HO
If Flux LPW If Flux LPW If Flux LPW
Flexus G2 4x4 P0 827 7550-03024 80 2700 K 200 mA 402 lm 186 lm/W 350 mA 689 lm 178 lm/W 700 mA 1311 lm 162 lm/W
Flexus G2 4x4 P0 830 7550-03025 80 3000 K 200 mA 428 lm 199 lm/W 350 mA 734 lm 190 lm/W 700 mA 1397 lm 174 lm/W
Flexus G2 4x4 P0 835 7550-03026 80 3500 K 200 mA 428 lm 199 lm/W 350 mA 734 lm 190 lm/W 700 mA 1397 lm 174 lm/W
Flexus G2 4x4 P0 840 7550-03027 80 4000 K 200 mA 445 lm 209 lm/W 350 mA 763 lm 200 lm/W 700 mA 1452 lm 182 lm/W
Flexus G2 4x4 P0 850 7550-03028 80 5000 K 200 mA 445 lm 209 lm/W 350 mA 763 lm 200 lm/W 700 mA 1452 lm 182 lm/W
Flexus G2 4x4 P0 857 7550-03029 80 5700 K 200 mA 445 lm 209 lm/W 350 mA 763 lm 200 lm/W 700 mA 1452 lm 182 lm/W
Flexus G2 4x4 P0 865 7550-03030 80 6500 K 200 mA 445 lm 209 lm/W 350 mA 763 lm 200 lm/W 700 mA 1452 lm 182 lm/W
Subject to change. Information provided without guarantee. Tolerances for optical and electrical data + / - 10 %. Data at TC=25°C. HE = High Efficiency, HO = High Output, RT = Rated

Flexus 4x8

Features

Big module image
Module drawing
  • square module for installation in luminaires
  • for 4x4 and 4x8 optics from various manufacturers
  • 32 Mid-Power LEDs
  • pitch distance along and across 12.5 mm
  • length 121 mm
  • width 50 mm
  • 4 connection terminals
  • rated current 350 mA
  • maximum operating current 700 mA
  • maximum forward voltage 24.8 V
  • with NTC for temperature monitoring

Downloads


Technical data

Flexus 4x8
Description Order-nr. CRI CCT HE RT HO
If Flux LPW If Flux LPW If Flux LPW
Flexus G2 4x8 P0 827 7550-03031 80 2700 K 200 mA 804 lm 186 lm/W 350 mA 1378 lm 178 lm/W 700 mA 2622 lm 162 lm/W
Flexus G2 4x8 P0 830 7550-03032 80 3000 K 200 mA 857 lm 199 lm/W 350 mA 1468 lm 190 lm/W 700 mA 2794 lm 174 lm/W
Flexus G2 4x8 P0 835 7550-03033 80 3500 K 200 mA 857 lm 199 lm/W 350 mA 1468 lm 190 lm/W 700 mA 2794 lm 174 lm/W
Flexus G2 4x8 P0 840 7550-03034 80 4000 K 200 mA 891 lm 209 lm/W 350 mA 1526 lm 200 lm/W 700 mA 2903 lm 182 lm/W
Flexus G2 4x8 P0 850 7550-03035 80 5000 K 200 mA 891 lm 209 lm/W 350 mA 1526 lm 200 lm/W 700 mA 2903 lm 182 lm/W
Flexus G2 4x8 P0 857 7550-03036 80 5700 K 200 mA 891 lm 209 lm/W 350 mA 1526 lm 200 lm/W 700 mA 2903 lm 182 lm/W
Flexus G2 4x8 P0 865 7550-03037 80 6500 K 200 mA 891 lm 209 lm/W 350 mA 1526 lm 200 lm/W 700 mA 2903 lm 182 lm/W
Subject to change. Information provided without guarantee. Tolerances for optical and electrical data + / - 10 %. Data at TC=25°C. HE = High Efficiency, HO = High Output, RT = Rated

Flexus 4x12

Features

Big module image
Module drawing
  • square module for installation in luminaires
  • for 4x4, 4x8 and 4x12 optics from various manufacturers
  • 48 Mid-Power-LEDs
  • pitch distance along and across 12.5 mm
  • length 172 mm
  • width 50 mm
  • 4 connection terminals
  • rated current 350 mA
  • maximum operating current 700 mA
  • maximum forward voltage 37.2 V
  • with NTC for temperature monitoring

Downloads


Technical data

Flexus 4x12
Description Order-nr. CRI CCT HE RT HO
If Flux LPW If Flux LPW If Flux LPW
Flexus G2 4x12 P0 827 7550-03038 80 2700 K 200 mA 1206 lm 186 lm/W 350 mA 2067 lm 178 lm/W 700 mA 3932 lm 162 lm/W
Flexus G2 4x12 P0 830 7550-03039 80 3000 K 200 mA 1285 lm 199 lm/W 350 mA 2202 lm 190 lm/W 700 mA 4191 lm 174 lm/W
Flexus G2 4x12 P0 835 7550-03040 80 3500 K 200 mA 1285 lm 199 lm/W 350 mA 2202 lm 190 lm/W 700 mA 4191 lm 174 lm/W
Flexus G2 4x12 P0 840 7550-03041 80 4000 K 200 mA 1336 lm 209 lm/W 350 mA 2289 lm 200 lm/W 700 mA 4355 lm 182 lm/W
Flexus G2 4x12 P0 850 7550-03042 80 5000 K 200 mA 1336 lm 209 lm/W 350 mA 2289 lm 200 lm/W 700 mA 4355 lm 182 lm/W
Flexus G2 4x12 P0 857 7550-03043 80 5700 K 200 mA 1336 lm 209 lm/W 350 mA 2289 lm 200 lm/W 700 mA 4355 lm 182 lm/W
Flexus G2 4x12 P0 865 7550-03044 80 6500 K 200 mA 1336 lm 209 lm/W 350 mA 2289 lm 200 lm/W 700 mA 4355 lm 182 lm/W
Subject to change. Information provided without guarantee. Tolerances for optical and electrical data + / - 10 %. Data at TC=25°C. HE = High Efficiency, HO = High Output, RT = Rated

Flexus 4x16

Features

Big module image
Module drawing
  • square module for installation in luminaires
  • for 4x4, 4x8 and 4x16 optics from various manufacturers
  • 64 Mid-Power LEDs
  • pitch distance along and across 12.5 mm
  • length 223 mm
  • width 50 mm
  • 4 connection terminals
  • rated current 350 mA
  • maximum operating current 700 mA
  • maximum forward voltage 49.6 V
  • with NTC for temperature monitoring

Downloads


Technical data

Flexus 4x16
Description Order-nr. CRI CCT HE RT HO
If Flux LPW If Flux LPW If Flux LPW
Flexus G2 4x16 P0 827 7550-03045 80 2700 K 200 mA 1609 lm 186 lm/W 350 mA 2756 lm 178 lm/W 700 mA 5243 lm 162 lm/W
Flexus G2 4x16 P0 830 7550-03046 80 3000 K 200 mA 1714 lm 199 lm/W 350 mA 2936 lm 190 lm/W 700 mA 5587 lm 174 lm/W
Flexus G2 4x16 P0 835 7550-03047 80 3500 K 200 mA 1714 lm 199 lm/W 350 mA 2936 lm 190 lm/W 700 mA 5587 lm 174 lm/W
Flexus G2 4x16 P0 840 7550-03048 80 4000 K 200 mA 1781 lm 209 lm/W 350 mA 3052 lm 200 lm/W 700 mA 5806 lm 182 lm/W
Flexus G2 4x16 P0 850 7550-03049 80 5000 K 200 mA 1781 lm 209 lm/W 350 mA 3052 lm 200 lm/W 700 mA 5806 lm 182 lm/W
Flexus G2 4x16 P0 857 7550-03050 80 5700 K 200 mA 1781 lm 209 lm/W 350 mA 3052 lm 200 lm/W 700 mA 5806 lm 182 lm/W
Flexus G2 4x16 P0 865 7550-03051 80 6500 K 200 mA 1781 lm 209 lm/W 350 mA 3052 lm 200 lm/W 700 mA 5806 lm 182 lm/W
Subject to change. Information provided without guarantee. Tolerances for optical and electrical data + / - 10 %. Data at TC=25°C. HE = High Efficiency, HO = High Output, RT = Rated

Good to know … - Information about our Flexus MidPower products

Our iX-LED Flexus MidPower are 4-row LED modules with MidPower LEDs. The efficiency range of the Flexus MidPower modules is almost 210 lm/W or just under 6000 lm. They have optimized thermal management and temperature monitoring via an aluminium core PCB and an NTC.

iX-LED Flexus combines sustainable thermal management and medium to high output, e.g. for the street lighting sector.

You can choose from a variety of lengths, LED arrangements and light colors.

Our Flexus modules offer high compatibility with multiple optics and plug-in terminals from many manufacturers, enabling quick and easy installation.