Opticus Daisy T 2x2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy T G1 2x2 827 | 7518-01701 | 80 | 2700 K | 100 mA | 422 lm | 194 lm/W | 350 mA | 1393 lm | 171 lm/W | 450 mA | 1752 lm | 164 lm/W |
Opticus Daisy T G1 2x2 830 | 7518-01702 | 80 | 3000 K | 100 mA | 438 lm | 207 lm/W | 350 mA | 1446 lm | 183 lm/W | 450 mA | 1818 lm | 175 lm/W |
Opticus Daisy T G1 2x2 835 | 7518-01703 | 80 | 3500 K | 100 mA | 438 lm | 207 lm/W | 350 mA | 1446 lm | 183 lm/W | 450 mA | 1818 lm | 175 lm/W |
Opticus Daisy T G1 2x2 840 | 7518-01704 | 80 | 4000 K | 100 mA | 467 lm | 221 lm/W | 350 mA | 1542 lm | 195 lm/W | 450 mA | 1939 lm | 187 lm/W |
Opticus Daisy T G1 2x2 850 | 7518-01705 | 80 | 5000 K | 100 mA | 467 lm | 221 lm/W | 350 mA | 1542 lm | 195 lm/W | 450 mA | 1939 lm | 187 lm/W |
Opticus Daisy T G1 2x2 857 | 7518-01706 | 80 | 5700 K | 100 mA | 467 lm | 221 lm/W | 350 mA | 1542 lm | 195 lm/W | 450 mA | 1939 lm | 187 lm/W |
Opticus Daisy T G1 2x2 865 | 7518-01707 | 80 | 6500 K | 100 mA | 467 lm | 221 lm/W | 350 mA | 1542 lm | 195 lm/W | 450 mA | 1939 lm | 187 lm/W |
Opticus Daisy T G1 2x2 927 | 7518-01708 | 90 | 2700 K | 100 mA | 413 lm | 193 lm/W | 350 mA | 1367 lm | 171 lm/W | 450 mA | 1719 lm | 164 lm/W |
Opticus Daisy T G1 2x2 930 | 7518-01709 | 90 | 3000 K | 100 mA | 422 lm | 198 lm/W | 350 mA | 1396 lm | 175 lm/W | 450 mA | 1755 lm | 167 lm/W |
Opticus Daisy T G1 2x2 935 | 7518-01710 | 90 | 3500 K | 100 mA | 428 lm | 200 lm/W | 350 mA | 1415 lm | 177 lm/W | 450 mA | 1779 lm | 170 lm/W |
Opticus Daisy T G1 2x2 940 | 7518-01711 | 90 | 4000 K | 100 mA | 440 lm | 206 lm/W | 350 mA | 1453 lm | 182 lm/W | 450 mA | 1827 lm | 174 lm/W |
Opticus Daisy T G1 2x2 950 | 7518-01712 | 90 | 5000 K | 100 mA | 440 lm | 206 lm/W | 350 mA | 1453 lm | 182 lm/W | 450 mA | 1827 lm | 174 lm/W |
Opticus Daisy T G1 2x2 957 | 7518-01713 | 90 | 5700 K | 100 mA | 440 lm | 206 lm/W | 350 mA | 1453 lm | 182 lm/W | 450 mA | 1827 lm | 174 lm/W |
Opticus Daisy T G1 2x2 965 | 7518-01714 | 90 | 6500 K | 100 mA | 434 lm | 203 lm/W | 350 mA | 1434 lm | 180 lm/W | 450 mA | 1803 lm | 172 lm/W |
Opticus Daisy T L14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy T G1 L14 W24 827 | 7518-01001 | 80 | 2700 K | 100 mA | 422 lm | 194 lm/W | 350 mA | 1393 lm | 171 lm/W | 450 mA | 1752 lm | 164 lm/W |
Opticus Daisy T G1 L14 W24 830 | 7518-01002 | 80 | 3000 K | 100 mA | 438 lm | 207 lm/W | 350 mA | 1446 lm | 183 lm/W | 450 mA | 1818 lm | 175 lm/W |
Opticus Daisy T G1 L14 W24 835 | 7518-01003 | 80 | 3500 K | 100 mA | 438 lm | 207 lm/W | 350 mA | 1446 lm | 183 lm/W | 450 mA | 1818 lm | 175 lm/W |
Opticus Daisy T G1 L14 W24 840 | 7518-01004 | 80 | 4000 K | 100 mA | 467 lm | 221 lm/W | 350 mA | 1542 lm | 195 lm/W | 450 mA | 1939 lm | 187 lm/W |
Opticus Daisy T G1 L14 W24 850 | 7518-01005 | 80 | 5000 K | 100 mA | 467 lm | 221 lm/W | 350 mA | 1542 lm | 195 lm/W | 450 mA | 1939 lm | 187 lm/W |
Opticus Daisy T G1 L14 W24 857 | 7518-01006 | 80 | 5700 K | 100 mA | 467 lm | 221 lm/W | 350 mA | 1542 lm | 195 lm/W | 450 mA | 1939 lm | 187 lm/W |
Opticus Daisy T G1 L14 W24 865 | 7518-01007 | 80 | 6500 K | 100 mA | 467 lm | 221 lm/W | 350 mA | 1542 lm | 195 lm/W | 450 mA | 1939 lm | 187 lm/W |
Opticus Daisy T G1 L14 W24 927 | 7518-01008 | 90 | 2700 K | 100 mA | 413 lm | 193 lm/W | 350 mA | 1367 lm | 171 lm/W | 450 mA | 1719 lm | 164 lm/W |
Opticus Daisy T G1 L14 W24 930 | 7518-01009 | 90 | 3000 K | 100 mA | 422 lm | 198 lm/W | 350 mA | 1396 lm | 175 lm/W | 450 mA | 1755 lm | 167 lm/W |
Opticus Daisy T G1 L14 W24 935 | 7518-01010 | 90 | 3500 K | 100 mA | 428 lm | 200 lm/W | 350 mA | 1415 lm | 177 lm/W | 450 mA | 1779 lm | 170 lm/W |
Opticus Daisy T G1 L14 W24 940 | 7518-01011 | 90 | 4000 K | 100 mA | 440 lm | 206 lm/W | 350 mA | 1453 lm | 182 lm/W | 450 mA | 1827 lm | 174 lm/W |
Opticus Daisy T G1 L14 W24 950 | 7518-01012 | 90 | 5000 K | 100 mA | 440 lm | 206 lm/W | 350 mA | 1453 lm | 182 lm/W | 450 mA | 1827 lm | 174 lm/W |
Opticus Daisy T G1 L14 W24 957 | 7518-01013 | 90 | 5700 K | 100 mA | 440 lm | 206 lm/W | 350 mA | 1453 lm | 182 lm/W | 450 mA | 1827 lm | 174 lm/W |
Opticus Daisy T G1 L14 W24 965 | 7518-01014 | 90 | 6500 K | 100 mA | 434 lm | 203 lm/W | 350 mA | 1434 lm | 180 lm/W | 450 mA | 1803 lm | 172 lm/W |
Opticus Daisy T L28 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy T G1 L28 W24 827 | 7518-01101 | 80 | 2700 K | 100 mA | 739 lm | 194 lm/W | 350 mA | 2438 lm | 171 lm/W | 450 mA | 3065 lm | 164 lm/W |
Opticus Daisy T G1 L28 W24 830 | 7518-01102 | 80 | 3000 K | 100 mA | 767 lm | 207 lm/W | 350 mA | 2530 lm | 183 lm/W | 450 mA | 3182 lm | 175 lm/W |
Opticus Daisy T G1 L28 W24 835 | 7518-01103 | 80 | 3500 K | 100 mA | 767 lm | 207 lm/W | 350 mA | 2530 lm | 183 lm/W | 450 mA | 3182 lm | 175 lm/W |
Opticus Daisy T G1 L28 W24 840 | 7518-01104 | 80 | 4000 K | 100 mA | 818 lm | 221 lm/W | 350 mA | 2699 lm | 195 lm/W | 450 mA | 3393 lm | 187 lm/W |
Opticus Daisy T G1 L28 W24 850 | 7518-01105 | 80 | 5000 K | 100 mA | 818 lm | 221 lm/W | 350 mA | 2699 lm | 195 lm/W | 450 mA | 3393 lm | 187 lm/W |
Opticus Daisy T G1 L28 W24 857 | 7518-01106 | 80 | 5700 K | 100 mA | 818 lm | 221 lm/W | 350 mA | 2699 lm | 195 lm/W | 450 mA | 3393 lm | 187 lm/W |
Opticus Daisy T G1 L28 W24 865 | 7518-01107 | 80 | 6500 K | 100 mA | 818 lm | 221 lm/W | 350 mA | 2699 lm | 195 lm/W | 450 mA | 3393 lm | 187 lm/W |
Opticus Daisy T G1 L28 W24 927 | 7518-01108 | 90 | 2700 K | 100 mA | 723 lm | 193 lm/W | 350 mA | 2392 lm | 171 lm/W | 450 mA | 3007 lm | 164 lm/W |
Opticus Daisy T G1 L28 W24 930 | 7518-01109 | 90 | 3000 K | 100 mA | 739 lm | 198 lm/W | 350 mA | 2442 lm | 175 lm/W | 450 mA | 3071 lm | 167 lm/W |
Opticus Daisy T G1 L28 W24 935 | 7518-01110 | 90 | 3500 K | 100 mA | 749 lm | 200 lm/W | 350 mA | 2476 lm | 177 lm/W | 450 mA | 3113 lm | 170 lm/W |
Opticus Daisy T G1 L28 W24 940 | 7518-01111 | 90 | 4000 K | 100 mA | 769 lm | 206 lm/W | 350 mA | 2544 lm | 182 lm/W | 450 mA | 3198 lm | 174 lm/W |
Opticus Daisy T G1 L28 W24 950 | 7518-01112 | 90 | 5000 K | 100 mA | 769 lm | 206 lm/W | 350 mA | 2544 lm | 182 lm/W | 450 mA | 3198 lm | 174 lm/W |
Opticus Daisy T G1 L28 W24 957 | 7518-01113 | 90 | 5700 K | 100 mA | 769 lm | 206 lm/W | 350 mA | 2544 lm | 182 lm/W | 450 mA | 3198 lm | 174 lm/W |
Opticus Daisy T G1 L28 W24 965 | 7518-01114 | 90 | 6500 K | 100 mA | 759 lm | 203 lm/W | 350 mA | 2510 lm | 180 lm/W | 450 mA | 3156 lm | 172 lm/W |
Opticus Daisy T L56 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy T G1 L56 W24 827 | 7518-01201 | 80 | 2700 K | 200 mA | 1478 lm | 194 lm/W | 600 mA | 4227 lm | 175 lm/W | 850 mA | 5822 lm | 166 lm/W |
Opticus Daisy T G1 L56 W24 830 | 7518-01202 | 80 | 3000 K | 200 mA | 1534 lm | 207 lm/W | 600 mA | 4387 lm | 187 lm/W | 850 mA | 6044 lm | 177 lm/W |
Opticus Daisy T G1 L56 W24 835 | 7518-01203 | 80 | 3500 K | 200 mA | 1534 lm | 207 lm/W | 600 mA | 4387 lm | 187 lm/W | 850 mA | 6044 lm | 177 lm/W |
Opticus Daisy T G1 L56 W24 840 | 7518-01204 | 80 | 4000 K | 200 mA | 1636 lm | 221 lm/W | 600 mA | 4679 lm | 200 lm/W | 850 mA | 6445 lm | 189 lm/W |
Opticus Daisy T G1 L56 W24 850 | 7518-01205 | 80 | 5000 K | 200 mA | 1636 lm | 221 lm/W | 600 mA | 4679 lm | 200 lm/W | 850 mA | 6445 lm | 189 lm/W |
Opticus Daisy T G1 L56 W24 857 | 7518-01206 | 80 | 5700 K | 200 mA | 1636 lm | 221 lm/W | 600 mA | 4679 lm | 200 lm/W | 850 mA | 6445 lm | 189 lm/W |
Opticus Daisy T G1 L56 W24 865 | 7518-01207 | 80 | 6500 K | 200 mA | 1636 lm | 221 lm/W | 600 mA | 4679 lm | 200 lm/W | 850 mA | 6445 lm | 189 lm/W |
Opticus Daisy T G1 L56 W24 927 | 7518-01208 | 90 | 2700 K | 200 mA | 1447 lm | 193 lm/W | 600 mA | 4147 lm | 175 lm/W | 850 mA | 5712 lm | 166 lm/W |
Opticus Daisy T G1 L56 W24 930 | 7518-01209 | 90 | 3000 K | 200 mA | 1477 lm | 198 lm/W | 600 mA | 4235 lm | 179 lm/W | 850 mA | 5833 lm | 169 lm/W |
Opticus Daisy T G1 L56 W24 935 | 7518-01210 | 90 | 3500 K | 200 mA | 1498 lm | 200 lm/W | 600 mA | 4293 lm | 181 lm/W | 850 mA | 5913 lm | 172 lm/W |
Opticus Daisy T G1 L56 W24 940 | 7518-01211 | 90 | 4000 K | 200 mA | 1538 lm | 206 lm/W | 600 mA | 4410 lm | 186 lm/W | 850 mA | 6074 lm | 176 lm/W |
Opticus Daisy T G1 L56 W24 950 | 7518-01212 | 90 | 5000 K | 200 mA | 1538 lm | 206 lm/W | 600 mA | 4410 lm | 186 lm/W | 850 mA | 6074 lm | 176 lm/W |
Opticus Daisy T G1 L56 W24 957 | 7518-01213 | 90 | 5700 K | 200 mA | 1538 lm | 206 lm/W | 600 mA | 4410 lm | 186 lm/W | 850 mA | 6074 lm | 176 lm/W |
Opticus Daisy T G1 L56 W24 965 | 7518-01214 | 90 | 6500 K | 200 mA | 1518 lm | 203 lm/W | 600 mA | 4351 lm | 184 lm/W | 850 mA | 5994 lm | 174 lm/W |
Opticus Daisy T L112 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy T G1 L112 W24 827 | 7518-01401 | 80 | 2700 K | 400 mA | 2956 lm | 194 lm/W | 1200 mA | 8453 lm | 175 lm/W | 1750 mA | 11953 lm | 165 lm/W |
Opticus Daisy T G1 L112 W24 830 | 7518-01402 | 80 | 3000 K | 400 mA | 3068 lm | 207 lm/W | 1200 mA | 8775 lm | 187 lm/W | 1750 mA | 12408 lm | 176 lm/W |
Opticus Daisy T G1 L112 W24 835 | 7518-01403 | 80 | 3500 K | 400 mA | 3068 lm | 207 lm/W | 1200 mA | 8775 lm | 187 lm/W | 1750 mA | 12408 lm | 176 lm/W |
Opticus Daisy T G1 L112 W24 840 | 7518-01404 | 80 | 4000 K | 400 mA | 3272 lm | 221 lm/W | 1200 mA | 9358 lm | 200 lm/W | 1750 mA | 13233 lm | 188 lm/W |
Opticus Daisy T G1 L112 W24 850 | 7518-01405 | 80 | 5000 K | 400 mA | 3272 lm | 221 lm/W | 1200 mA | 9358 lm | 200 lm/W | 1750 mA | 13233 lm | 188 lm/W |
Opticus Daisy T G1 L112 W24 857 | 7518-01406 | 80 | 5700 K | 400 mA | 3272 lm | 221 lm/W | 1200 mA | 9358 lm | 200 lm/W | 1750 mA | 13233 lm | 188 lm/W |
Opticus Daisy T G1 L112 W24 865 | 7518-01407 | 80 | 6500 K | 400 mA | 3272 lm | 221 lm/W | 1200 mA | 9358 lm | 200 lm/W | 1750 mA | 13233 lm | 188 lm/W |
Opticus Daisy T G1 L112 W24 927 | 7518-01408 | 90 | 2700 K | 400 mA | 2893 lm | 193 lm/W | 1200 mA | 8294 lm | 175 lm/W | 1750 mA | 11728 lm | 165 lm/W |
Opticus Daisy T G1 L112 W24 930 | 7518-01409 | 90 | 3000 K | 400 mA | 2954 lm | 198 lm/W | 1200 mA | 8469 lm | 179 lm/W | 1750 mA | 11976 lm | 168 lm/W |
Opticus Daisy T G1 L112 W24 935 | 7518-01410 | 90 | 3500 K | 400 mA | 2995 lm | 200 lm/W | 1200 mA | 8586 lm | 181 lm/W | 1750 mA | 12141 lm | 171 lm/W |
Opticus Daisy T G1 L112 W24 940 | 7518-01411 | 90 | 4000 K | 400 mA | 3077 lm | 206 lm/W | 1200 mA | 8820 lm | 186 lm/W | 1750 mA | 12471 lm | 175 lm/W |
Opticus Daisy T G1 L112 W24 950 | 7518-01412 | 90 | 5000 K | 400 mA | 3077 lm | 206 lm/W | 1200 mA | 8820 lm | 186 lm/W | 1750 mA | 12471 lm | 175 lm/W |
Opticus Daisy T G1 L112 W24 957 | 7518-01413 | 90 | 5700 K | 400 mA | 3077 lm | 206 lm/W | 1200 mA | 8820 lm | 186 lm/W | 1750 mA | 12471 lm | 175 lm/W |
Opticus Daisy T G1 L112 W24 965 | 7518-01414 | 90 | 6500 K | 400 mA | 3036 lm | 203 lm/W | 1200 mA | 8703 lm | 184 lm/W | 1750 mA | 12306 lm | 173 lm/W |
With our Opticus Daisy T module, several modules are connected together by a parallel circuit, which results in a total forward voltage. With our Daisy T HCL modules, a Tuneable White application is possible with two channels. You can find more information on this in our HCL products.
Our Opticus Daisy LED modules are perfectly matched to the popular Daisy optics from LEDiL. With the “Daisy “ product series, LEDiL offers outstanding linear optic systems consisting of various lenses and louvre elements. These can be combined with each other. These lenses are combined with louvre elements. Choose between glossy or matt, as well as black, white and silver. You can choose from different dimensions for both the lenses and the louvre elements.
You can choose between clear and matt lenses. The following options are available to you:
• 80° lens | • 25° x 70° oval lens |
• 50° lens | • Asymmetry |
• 50° lens with improved glare control | • Wallwasher |
• 35° lens | • Lens for free standing luminaires |