Opticus Daisy T HCL L14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy T HCL G1 L14 W24 827-865 | 7518-02001 | 80 | 2700 K | 50 mA | 211 lm | 194 lm/W | 150 mA | 604 lm | 175 lm/W | 225 mA | 876 lm | 164 lm/W |
6500 K | 50 mA | 234 lm | 221 lm/W | 150 mA | 668 lm | 200 lm/W | 225 mA | 969 lm | 187 lm/W |
Opticus Daisy T HCL L28 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy T HCL G1 L28 W24 827-865 | 7518-02002 | 80 | 2700 K | 50 mA | 369 lm | 194 lm/W | 150 mA | 1057 lm | 175 lm/W | 225 mA | 1533 lm | 164 lm/W |
6500 K | 50 mA | 409 lm | 221 lm/W | 150 mA | 1170 lm | 200 lm/W | 225 mA | 1697 lm | 187 lm/W |
Opticus Daisy T HCL L56 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy T HCL G1 L56 W24 827-865 | 7518-02003 | 80 | 2700 K | 100 mA | 739 lm | 194 lm/W | 300 mA | 2113 lm | 175 lm/W | 450 mA | 3065 lm | 164 lm/W |
6500 K | 100 mA | 818 lm | 221 lm/W | 300 mA | 2339 lm | 200 lm/W | 450 mA | 3393 lm | 187 lm/W |
Opticus Daisy T HCL L112 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Order-nr. | CRI | CCT | HE | RT | HO | ||||||
If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
Opticus Daisy T HCL G1 L112 W24 827-865 | 7518-02005 | 80 | 2700 K | 200 mA | 1478 lm | 194 lm/W | 600 mA | 4227 lm | 175 lm/W | 850 mA | 5822 lm | 166 lm/W |
6500 K | 200 mA | 1636 lm | 221 lm/W | 600 mA | 4679 lm | 200 lm/W | 850 mA | 6445 lm | 189 lm/W |
Our HCL modules are available in the Opticus Daisy T version. Our Opticus Daisy LED modules are perfectly matched to the popular Daisy optics from LEDiL. With the “Daisy” product series, LEDiL offers outstanding linear optic systems, which consist of various lenses and louvre elements.
These can be combined with each other. These lenses are combined with louvre elements. Choose between glossy or matt, as well as black, white and silver. You can choose from different dimensions for both the lenses and the louvre elements.
You can choose between clear and matt lenses. The following options are available to you:
• 80° lens | • 25° x 70° ovale Linse |
• 50° lens | • Asymmetry |
• 50° lens with improved glare control | • Wallwasher |
• 35° lens | • Lens for free standing luminaires |