| Circulus HCL 50 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Order code | CRI | CCT | HE | RT | HO | ||||||
| If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
| Circulus HCL G2 D50 827-865 | 7543-20070 | 80 | 2700 K | 150 mA | 153 lm | 192 lm/W | 350 mA | 350 lm | 184 lm/W | 1050 mA | 983 lm | 162 lm/W |
| 6500 K | 150 mA | 169 lm | 216 lm/W | 350 mA | 388 lm | 207 lm/W | 1050 mA | 1089 lm | 182 lm/W | |||
| Circulus HCL 105 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Order code | CRI | CCT | HE | RT | HO | ||||||
| If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
| Circulus HCL G2 D105 827-865 | 7543-20071 | 80 | 2700 K | 150 mA | 306 lm | 192 lm/W | 350 mA | 700 lm | 184 lm/W | 1050 mA | 1966 lm | 162 lm/W |
| 6500 K | 150 mA | 339 lm | 216 lm/W | 350 mA | 776 lm | 207 lm/W | 1050 mA | 2177 lm | 182 lm/W | |||
| Circulus HCL 160 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Order code | CRI | CCT | HE | RT | HO | ||||||
| If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
| Circulus HCL G2 D160 827-865 | 7543-20072 | 80 | 2700 K | 150 mA | 459 lm | 192 lm/W | 350 mA | 1051 lm | 184 lm/W | 1050 mA | 2949 lm | 162 lm/W |
| 6500 K | 150 mA | 508 lm | 216 lm/W | 350 mA | 1163 lm | 207 lm/W | 1050 mA | 3266 lm | 182 lm/W | |||
| Circulus HCL 215 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Order code | CRI | CCT | HE | RT | HO | ||||||
| If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
| Circulus HCL G2 D215 827-865 | 7543-20073 | 80 | 2700 K | 150 mA | 612 lm | 192 lm/W | 350 mA | 1401 lm | 184 lm/W | 1050 mA | 3932 lm | 162 lm/W |
| 6500 K | 150 mA | 677 lm | 216 lm/W | 350 mA | 1551 lm | 207 lm/W | 1050 mA | 4355 lm | 182 lm/W | |||
| Circulus HCL 270 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Order code | CRI | CCT | HE | RT | HO | ||||||
| If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
| Circulus HCL G2 D270 827-865 | 7543-20074 | 80 | 2700 K | 150 mA | 765 lm | 192 lm/W | 350 mA | 1751 lm | 184 lm/W | 1050 mA | 4915 lm | 162 lm/W |
| 6500 K | 150 mA | 847 lm | 216 lm/W | 350 mA | 1939 lm | 207 lm/W | 1050 mA | 5444 lm | 182 lm/W | |||
| Circulus T5R 22 HCL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Order code | CRI | CCT | HE | RT | HO | ||||||
| If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
| Circulus T5R G1 22 HCL 822-865 | 7543-21090 | 80 | 2200 K | 150 mA | 655 lm | 170 lm/W | 350 mA | 1500 lm | 163 lm/W | 1050 mA | 4212 lm | 143 lm/W |
| 6500 K | 150 mA | 847 lm | 216 lm/W | 350 mA | 1939 lm | 207 lm/W | 1050 mA | 5444 lm | 182 lm/W | |||
| Circulus T5R G1 22 HCL 827-865 | 7543-21091 | 80 | 2700 K | 150 mA | 765 lm | 192 lm/W | 350 mA | 1751 lm | 184 lm/W | 1050 mA | 4915 lm | 162 lm/W |
| 6500 K | 150 mA | 847 lm | 216 lm/W | 350 mA | 1939 lm | 207 lm/W | 1050 mA | 5444 lm | 182 lm/W | |||
| Circulus T5R 32/40/55 HCL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Order code | CRI | CCT | HE | RT | HO | ||||||
| If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
| Circulus T5R G1 32/40/55 HCL 822-865 | 7543-21190 | 80 | 2200 K | 150 mA | 786 lm | 170 lm/W | 350 mA | 1800 lm | 163 lm/W | 1050 mA | 5054 lm | 143 lm/W |
| 6500 K | 150 mA | 1016 lm | 216 lm/W | 350 mA | 2327 lm | 207 lm/W | 1050 mA | 6532 lm | 182 lm/W | |||
| Circulus T5R G1 32/40/55 HCL 827-865 | 7543-21191 | 80 | 2700 K | 150 mA | 918 lm | 192 lm/W | 350 mA | 2101 lm | 184 lm/W | 1050 mA | 5899 lm | 162 lm/W |
| 6500 K | 150 mA | 1016 lm | 216 lm/W | 350 mA | 2327 lm | 207 lm/W | 1050 mA | 6532 lm | 182 lm/W | |||
| Circulus T5R 60 HCL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Order code | CRI | CCT | HE | RT | HO | ||||||
| If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
| Circulus T5R G1 60 HCL 822-865 | 7543-21290 | 80 | 2200 K | 150 mA | 983 lm | 170 lm/W | 350 mA | 2250 lm | 163 lm/W | 1050 mA | 6318 lm | 143 lm/W |
| 6500 K | 150 mA | 1270 lm | 216 lm/W | 350 mA | 2908 lm | 207 lm/W | 1050 mA | 8165 lm | 182 lm/W | |||
| Circulus T5R G1 60 HCL 827-865 | 7543-21291 | 80 | 2700 K | 150 mA | 1147 lm | 192 lm/W | 350 mA | 2627 lm | 184 lm/W | 1050 mA | 7373 lm | 162 lm/W |
| 6500 K | 150 mA | 1270 lm | 216 lm/W | 350 mA | 2908 lm | 207 lm/W | 1050 mA | 8165 lm | 182 lm/W | |||
| Circulus Ulla HCL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Order code | CRI | CCT | HE | RT | HO | ||||||
| If | Flux | LPW | If | Flux | LPW | If | Flux | LPW | ||||
| Circulus Ulla G1 HCL 827-865 | 7543-22080 | 80 | 2700 K | 150 mA | 172 lm | 219 lm/W | 350 mA | 677 lm | 206 lm/W | 1050 mA | 2156 lm | 170 lm/W |
| 6500 K | 150 mA | 177 lm | 219 lm/W | 350 mA | 696 lm | 206 lm/W | 1050 mA | 2218 lm | 170 lm/W | |||
| Circulus Ulla G1 HCL 927-965 | 7543-22081 | 90 | 2700 K | 150 mA | 156 lm | 198 lm/W | 350 mA | 614 lm | 187 lm/W | 1050 mA | 1958 lm | 154 lm/W |
| 6500 K | 150 mA | 165 lm | 210 lm/W | 350 mA | 649 lm | 198 lm/W | 1050 mA | 2067 lm | 163 lm/W | |||
With our Circulus LED modules, we offer ring-shaped HCL LED modules that are fitted with warm white and cool white LEDs in two separate channels. You can choose from five different diameters: Circulus D50, Circulus D105, Circulus D160, Circulus D215 and Circulus D270. All five diameters have a uniform ring width of 25 mm.
For optimum thermal management and high efficiency with a long service life, all Circulus modules are based on high-quality aluminum core circuit boards. The cutting-edge LED gives the Circulus modules efficiencies of up to 216 lm/W or light quantities of over 5,000 lm. The LED pitch is virtually the same for all modules.
Expansion of the Circulus LED module family – the new Circulus T5R HCL ring lights
The Circulus T5R HCL series expands the proven Circulus LED module family with a powerful, tunable white solution for human-centric lighting (HCL). The modules are specially designed for applications where light quality, biological effectiveness, and energy efficiency are paramount.
The Circulus T5R HCL series was designed as a direct replacement for T5 ring tubes.
Available in diameters of Ø 214 mm, Ø 289 mm, and Ø 363 mm, the modules cover a wide range of applications from workplace and office lighting to education and healthcare areas to retail and hospitality solutions.
Your benefits at a glance:
The new Circulus Ulla HCL – Uplight for Downlights
Circulus Ulla HCL and Ledil‘s Ulla optics create a lighting solution that combines design, technology, and flexibility in one clear system. The LED module was developed as an uplight for pendant downlights, especially for delicate luminaires, and produces a balanced, uniform light pattern for modern room concepts. The flat uplight avoids hotspots and distributes the light widely across the ceiling. Hard light cones and strong contrasts are avoided, the ceiling appears brighter, and the room appears larger. In combination with the downlight, this creates pleasant lighting that supports the room without dominating it – a conscious alternative to classic LED spots.
Circulus Ulla also impresses with its high technical quality and versatile application options: